
Manufacturer # | 01093995905 |
Country of Origin | Unknown |
Administration Method | Oral |
Application | Oral Electrolyte Solution |
Container Type | Bottle |
Container Type Range | Bottles |
Flavor | Unflavored |
Flavor Range | Unflavored |
Ingredients | Water, Dextrose, Less than 2% OF: Potassium Citrate, Potassium Chloride, Salt, Sodium Citrate, Sodium Acid Sulfate, Zinc Gluconate |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
NDC Number | 01093995905 |
Nutrient Type | Electrolyte |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Supplier_ID | 3885243 |
UNSPSC Code | 51191600 |
User | Ages 1 Year and Up |
User Group | Pediatric to Adult |
Volume | 33.8 oz. |
One EA has 1 unit