
Manufacturer # | LVM-6001 |
Country of Origin | Unknown |
Administration Method | Oral |
Application | Oral Electrolyte Solution |
Calories per Serving | 45 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Individual Packet |
Container Type Range | Individual Package |
Flavor | Lemon-Lime Flavor |
Flavor Range | Citrus Flavor |
Ingredients | Mined Salt, Dextrose, Vitamin C, Natural Flavors, Stevia Leaf Extract, Silicon Dioxide, Dipotassium Phosphate, Citric Acid, Vitamins B3, B5, B6, B12, Potassium Citrate, Sodium Citrate |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
NDC Number | 86373700016 |
Nutrient Type | Electrolyte |
On_Allocation | N |
Preparation | Powder |
Product Dating | Acceptable Dating: we will ship >= 180 days |
Serving Size | 0.56 oz. Serving Size |
Supplier_ID | 3998906 |
UNSPSC Code | 50202309 |
User | Adult |
User Group | Adult |
Volume | 0.56 oz. |
One Case has 72 units