
Manufacturer # | 88679021620 |
Country of Origin | Unknown |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 15 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Bottle |
Container Type Range | Bottles |
FSA Eligible - Buy UOM | Yes |
FSA Eligible - Primary UOM | Yes |
FSA Eligible - Sell UOM | Yes |
Flavor | Unflavored |
Flavor Range | Unflavored |
Ingredients | Wheat Dextrin |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
NDC Number | 88679021620 |
Nutrient Type | Fiber |
On_Allocation | N |
Preparation | Powder |
Product Dating | Acceptable Dating: we will ship >= 180 days |
Serving Size | 2 Tsp. Serving Size |
Supplier_ID | 3885243 |
UNSPSC Code | 42231801 |
User | Ages 6 Years and Up |
User Group | Pediatric to Adult |
Volume | 8.7 oz. |
One EA has 1 unit