
Manufacturer # | 00043900894348 |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 530 Calories |
Calories per Serving Range | 501 to 800 Calories |
Container Type | Reclosable Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Very Vanilla Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4152 (Disclaimer) |
Ingredients | Water, Glucose Syrup, Canola Oil, Calcium Caseinate (from Milk), Potassium Caseinate, Soy Protein Isolate, and Less than 2% of Sugar, Soy Lecithin, Potassium Citrate, Calcium Citrate, Magnesium Chloride, Salt, Sodium Ascorbate, Sodium Phosphate, Potassium Phosphate, Natural and Artificial Flavor, Sodium Citrate, Choline Chloride, Magnesium Oxide, Citric Acid, Taurine, Ferrous Sulfate, Zinc Sulfate, Niacinamide, Carrageenan, DL-Alpha Tocopheryl Acetate, Calcium Pantothenate. Manganese Sulfate, Vitamin A Palmitate, Copper Sulfate, Pyridoxine Hydrochloride, Thiamine Mononitrate, Riboflavin, Folic Acid, Potassium Iodide, Sodium Selenate, Chromium Chloride, Vitamin K4, Biotin, Vitamin D3, Sodium Molybdate, Vitamin B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | High Calorie |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231801 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
One Case has 24 units