Manufacturer # | 00043900906584 |
Country of Origin | Unknown |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 530 Calories |
Calories per Serving Range | 501 to 800 Calories |
Container Type | Reclosable Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Chocolate Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4152 (Disclaimer) |
Ingredients | WATER, GLUCOSE SYRUP, CANOLA OIL, ACID CASEIN (FROM MILK), SOY PROTEIN ISOLATE, AND LESS THAN 2% OF SUGAR, VITAMINS AND MINERALS , SOY LECITHIN, COCOA PROCESSED WITH ALKALI, SALT, NATURAL FLAVOR, CITRIC ACID, TAURINE, CARRAGEENAN, VITAMINS AND MINERALS: POTASSIUM CITRATE, CALCIUM CITRATE, MAGNESIUM CHLORIDE, SODIUM ASCORBATE, SODIUM PHOSPHATE, POTASSIUM PHOSPHATE, SODIUM CITRATE, CHOLINE CHLORIDE, MAGNESIUM OXIDE, FERROUS SULFATE, DL-ALPHA TOCOPHERYL ACETATE, ZINC SULFATE, NIACINAMIDE, CALCIUM PANTOTHENATE, MANGANESE SULFATE, VITAMIN A PALMITATE, COPPER SULFATE, PYRIDOXINE HYDROCHLORIDE, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID, POTASSIUM IODIDE, SODIUM SELENATE, CHROMIUM CHLORIDE, VITAMIN K1, BIOTIN, VITAMIN D3, SODIUM MOLYBDATE, VITAMIN B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | High Calorie |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231802 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
One Case has 24 units