
Manufacturer # | 4390076283 |
Country of Origin | United States |
Administration Method | Oral / Tube |
Application | Oral Supplement |
Calories per Serving | 375 Calories |
Calories per Serving Range | 301 to 400 Calories |
Container Type | Reclosable Carton |
Container Type Range | Cartons & Pouches |
Flavor | Fruit / Vegetable Medley Flavor |
Flavor Range | Vegetable / Fruit Flavor |
HCPCS | B4153 (Disclaimer) |
Ingredients | WATER, BROWN RICE SYRUP, HYDROLYZED PEA PROTEIN ISOLATE, FRUIT AND VEGETABLE BLEND (TOMATO PASTE, PEACH PUREE, GREEN BEAN POWDER, CRANBERRY JUICE CONCENTRATE, CARROT POWDER), MEDIUM CHAIN TRIGLYCERIDES, AND LESS THAN 2% OF CANOLA OIL, HIGH LINOLEIC SAFFLOWER OIL OR SUNFLOWER OIL, VITAMINS AND MINERALS, PARTIALLY HYDROLYZED GUAR GUM, L-CYSTINE, SALT, TAURINE, L-CARNITINE, NATURAL FLAVOR |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Serving Size | 8.45 oz. Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231802 |
User | Adult |
User Group | Adult |
Volume | 8.45 oz. |
One Case has 24 units