| Manufacturer # | 64903 |
| Country of Origin | United States |
| Administration Method | Oral |
| Application | Oral Supplement |
| Calories per Serving | 240 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Reclosable Carton |
| Container Type Range | Cartons & Pouches |
| Dietary Restrictions | Galactosemia |
| Flavor | Apple Flavor |
| Flavor Range | Fruit Flavor |
| HCPCS | B4103 (Disclaimer) |
| Ingredients | Water, Sugar, Corn Syrup Solids, Whey Protein Isolate. Less than 0.5% of: Vitamins & Minerals (Ascorbic Acid, Ferrous Sulfate, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Calcium Pantothenate, Niacinamide, Manganese Sulfate, Copper Sulfate, Pyridoxine Hydrochloride, Vitamin A Palmitate, Thiamine Hydrochloride, Riboflavin, Folic Acid, Potassium Iodide, Chromium Chloride, Phylloquinone, Sodium Selenate, Sodium Molybdate, Vitamin D3, Biotin, Vitamin B12), Citric Acid, Natural Flavor, Phosphoric Acid, and Red 40 |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Nutrient Type | Protein |
| On_Allocation | N |
| Preparation | Liquid |
| Product Dating | Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| Supplier_ID | 487869 |
| UNSPSC Code | 42231801 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
One Case has 24 units