Manufacturer # | 64933 |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 250 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Reclosable Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Strawberry Flavor |
Flavor Range | Fruit Flavor |
HCPCS | B4150 (Disclaimer) |
Ingredients | Water, Sugar, Corn Maltodextrin, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate, Short-chain Fructooligosaccharides, Nonfat Milk. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Magnesium Phosphate, Calcium Carbonate, Sodium Citrate, Calcium Phosphate, Choline Chloride, Ascorbic Acid, Potassium Chloride, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3, Vitamin B12), Natural & Artificial Flavor, Cellulose Gel, Salt, Cellulose Gum, Soy Lecithin, Monoglycerides, Carrageenan, and Red 3 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Calorie / Protein |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 487869 |
UNSPSC Code | 42231801 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
One Case has 24 units