| Manufacturer # | 64911 | 
| Country of Origin | United States | 
| Administration Method | Oral | 
| Application | Oral Supplement | 
| Calories per Serving | 350 Calories | 
| Calories per Serving Range | 301 to 400 Calories | 
| Container Type | Reclosable Carton | 
| Container Type Range | Cartons & Pouches | 
| Dietary Restrictions | Galactosemia | 
| Flavor | Milk Chocolate Flavor | 
| Flavor Range | Dessert Flavor | 
| HCPCS | B4152 (Disclaimer) | 
| Ingredients | Water, Corn Maltodextrin, Sugar, Blend of Vegetable Oils (Canola, Corn), Milk Protein Concentrate, Soy Protein Isolate, Short-chain Fructooligosaccharides, Cocoa Powder (Processed with Alkali). Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Sodium Citrate, Calcium Carbonate, Magnesium Phosphate, Choline Chloride, Potassium Chloride, Ascorbic Acid, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Calcium Phosphate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3, Vitamin B12), Nonfat Milk, Natural & Artificial Flavor, Soy Lecithin, Cellulose Gel, Cellulose Gum, Carrageenan, and Salt | 
| Is_Active_Vendor | Y | 
| Is_DSCSA | N | 
| Is_Discontinued | N | 
| Is_Medical_Device | N | 
| Lot_Tracking_Flag | N | 
| Nutrient Type | Calorie / Protein | 
| On_Allocation | N | 
| Preparation | Liquid | 
| Product Dating | Acceptable Dating: we will ship >= 90 days | 
| Serving Size | 8 oz. Serving Size | 
| Supplier_ID | 487869 | 
| UNSPSC Code | 42231803 | 
| User | Adult | 
| User Group | Adult | 
| Volume | 8 oz. | 
One Case has 24 units