
Manufacturer # | 64920 |
Country of Origin | United States |
Administration Method | Oral / Tube |
Application | Oral Supplement |
Calories per Serving | 356 Calories |
Calories per Serving Range | 301 to 400 Calories |
Container Type | Reclosable Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4154 (Disclaimer) |
Health Condition | Kidney Health |
Ingredients | Water, Sodium Caseinate, High Oleic Safflower Oil, Corn Maltodextrin, Canola Oil, Isomaltulose, Fructose, Soy Protein Isolate, Sucromalt, Short-chain Fructooligosaccharides, Glycerin. Less than 0.5% of: Soluble Corn Fiber, Potassium Citrate, Calcium Caseinate, Magnesium Chloride, Oat Fiber, Calcium Phosphate, Soy Fiber, Natural & Artificial Flavors, Soy Lecithin, Sodium Citrate, Inositol, Ascorbic Acid, Choline Chloride, Magnesium Phosphate, Potassium Hydroxide, L-Carnitine, Taurine, Salt, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Gellan Gum, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Beta-Carotene, Vitamin A Palmitate, Riboflavin, Chromium Picolinate, Folic Acid, Biotin, Sodium Molybdate, Sodium Selenate, Potassium Iodide, Phylloquinone, Vitamin B12, and Vitamin D3 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 487869 |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
One Case has 24 units