Manufacturer # | 64929 |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 220 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Rich Chocolate Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4154 (Disclaimer) |
Health Condition | Kidney Health |
Ingredients | Water, Corn Maltodextrin, Milk Protein Concentrate, Fructose, Canola Oil. Less than 2% of: Glycerin, Cocoa Powder (Processed with Alkali), Soy Protein Isolate, Corn Oil, Soluble Corn Fiber, Short-chain Fructooligosaccharides, Soy Fiber, Magnesium Phosphate, Potassium Citrate, Salt, Natural & Artificial Flavor, Choline Chloride, Ascorbic Acid, Cellulose Gel, Calcium Carbonate, Calcium Phosphate, Soy Lecithin, Monoglycerides, Potassium Chloride, Potassium Hydroxide, Carrageenan, Cellulose Gum, Acesulfame Potassium, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Sucralose, Manganese Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Copper Sulfate, Beta-Carotene, Vitamin A Palmitate, Folic Acid, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Chromium Chloride, Biotin, Vitamin D3, and Vitamin B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 487869 |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
One Case has 24 units