Manufacturer # | 64925 |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 220 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Strawberry Flavor |
Flavor Range | Fruit Flavor |
HCPCS | B4154 (Disclaimer) |
Health Condition | Kidney Health |
Ingredients | Water, Corn Maltodextrin, Milk Protein Concentrate, Fructose, Canola Oil. Less than 2% of: Glycerin, Soy Protein Isolate, Corn Oil, Soluble Corn Fiber, Soy Fiber, Short-chain Fructooligosaccharides, Potassium Citrate, Magnesium Phosphate, Natural & Artificial Flavor, Salt, Choline Chloride, Ascorbic Acid, Cellulose Gel, Calcium Phosphate, Soy Lecithin, Monoglycerides, Potassium Chloride, Potassium Hydroxide, Calcium Carbonate, Carrageenan, Cellulose Gum, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Acesulfame Potassium, Zinc Sulfate, Niacinamide, Red 3, Calcium Pantothenate, Manganese Sulfate, Sucralose, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Copper Sulfate, Beta-Carotene, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3, and Vitamin B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 487869 |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
One Case has 24 units