
Manufacturer # | 18485 |
Country of Origin | United States |
Administration Method | Oral / Tube |
Application | Oral Supplement |
Calories per Serving | 18 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Bottle |
Container Type Range | Bottles |
Flavor | Citrus Flavor |
Flavor Range | Citrus Flavor |
HCPCS | B4104 (Disclaimer) |
Ingredients | Water, Polydextrose, Fructo-Oligosaccharides (FOS), Glycerine, Citric Acid, Natural Flavor, Potassium Sorbate (preservative) |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Fiber |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 180 days |
Serving Size | 1 oz. Serving Size |
Supplier_ID | 3885322 |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 32 oz. |
One Case has 4 units