| Manufacturer # | 66680 | 
| Country of Origin | United States | 
| Administration Method | Oral / Tube | 
| Application | Oral Supplement | 
| Calories per Serving | 95 Calories | 
| Calories per Serving Range | 0 to 100 Calories | 
| Container Type | Individual Packet | 
| Container Type Range | Individual Package | 
| Flavor | Fruit Punch Flavor | 
| Flavor Range | Fruit Flavor | 
| HCPCS | B4155 (Disclaimer) | 
| Ingredients | L-Glutamine, L-Arginine, Citric Acid, Sugar, Hydrolyzed Beef Collagen, Calcium Beta-Hydroxy-Beta-Methylbutyrate, Natural & Artificial Flavor, Ascorbic Acid, Colored with Beet Juice and Beta-Carotene, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Acesulfame Potassium, Sucralose, and Vitamin B12 | 
| Is_Active_Vendor | Y | 
| Is_DSCSA | N | 
| Is_Discontinued | N | 
| Is_Medical_Device | N | 
| Lot_Tracking_Flag | N | 
| Nutrient Type | Arginine | 
| On_Allocation | N | 
| Preparation | Powder | 
| Product Dating | Acceptable Dating: we will ship >= 90 days | 
| Serving Size | 1.01 oz. Serving Size | 
| Supplier_ID | 487869 | 
| UNSPSC Code | 42231803 | 
| User | Adult | 
| User Group | Adult | 
| Volume | 1.01 oz. | 
One Case has 180 units