Manufacturer # | 851823006379 |
Country of Origin | United States |
Administration Method | Oral / Tube |
Application | Oral Supplement |
Calories per Serving | 500 Calories |
Calories per Serving Range | 401 to 500 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Flavor | Plain Flavor |
Flavor Range | Unflavored |
HCPCS | B4153 (Disclaimer) |
Ingredients | Purified Water, Organic Hydrolyzed Pea Protein, Organic Brown Rice Syrup Solids, Organic Agave Syrup, Organic High Linoleic Sunflower Oil, Organic MCT Oil, Vitamin and Mineral Blend, Organic Flaxseed Oil, Organic Agave Inulin, Organic Pea Starch, Organic Sunflower Lecithin, Organic Locust Bean Gum, Organic Rosemary Extract, Organic Spectra™ Phytonutrient Blend |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Protein |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Serving Size | 11 oz. Serving Size |
Supplier_ID | 56331604 |
UNSPSC Code | 42231801 |
User | Ages 1 Year and Up |
User Group | Pediatric to Adult |
Volume | 11 oz. |
One Case has 12 units