Manufacturer # | 811112030430 |
Country of Origin | United States |
Administration Method | Oral / Tube |
Application | Oral Supplement |
Calories per Serving | 455 Calories |
Calories per Serving Range | 401 to 500 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4150 (Disclaimer) |
Ingredients | Purified Water, Organic Brown Rice Syrup Solids, Organic Pea Protein, Organic Agave Syrup, Organic, MCT Oil, Organic High Linoleic Sunflower Oil, Vitamin and Mineral Blend, Organic Vanilla Flavor, Organic Agave Inulin, Organic Flaxseed Oil, Organic, Pea Starch, Organic Sunflower Lecithin, Organic, Locust Bean Gum, Organic Rosemary Extract, Organic Spectra™ Phytonutrient Blend |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | High Calorie |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Serving Size | 11 oz. Serving Size |
Supplier_ID | 56331604 |
UNSPSC Code | 42231801 |
User | Ages 1 Year and Up |
User Group | Pediatric to Adult |
Volume | 11 oz. |
One Case has 12 units