Manufacturer # | 27016 |
Country of Origin | Unknown |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 480 Calories |
Calories per Serving Range | 401 to 500 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4152 (Disclaimer) |
Ingredients | Water, Maltodextrin, Milk Protein Isolate, Canola Oil, Sugar, Isolated Soy Protein, Contains 2% or less of Mineral Premix (Magnesium Phosphate Diabasic, Tricalcium Phosphate Anhydrous, Potassium Citrate Monohydrate, Potassium Phosphate Dibasic, Ferrous Sulfate Monohydrate, Zinc Sulfate Monohydrate, Copper Sulfate Anhydrous, Potassium Iodide), Phosphate and Citrate Blend (Sodium Citrate, Disodium Phosphate, Trisodium Phosphate, Sodium Hexametaphosphate), Medium-Chain Triglycerides, Propylene Glycol, Soy Lecithin, Natural and Artificial Flavor, Ethyl Alcohol, Vitamin Premix (Sodium Ascorbate, Vitamin E Acetate, Niacinamide, Vitamin A Palmitate, D-Calcium Pantothenate, Pyridoxine Hydrochloride, Cholecalciferol, Thiamine Mononitrate, Riboflavin, Cyanocobalamin, Folic Acid, D-Biotin), Titanium Dioxide Color Blend (Titanium Dioxide, Sugar, Water, and Sodium Benzoate, Methyl Paraben and Propyl Paraben [preservatives]), Carrageenan, Modified Food Starch |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Protein |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 98197427 |
UNSPSC Code | 42231801 |
User | Adult |
User Group | Adult |
Volume | 32 oz. |
One Case has 12 units