
Manufacturer # | SP111 |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 100 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Canister |
Container Type Range | Canisters |
Flavor | Vanilla |
Flavor Range | Dessert Flavor |
Ingredients | Calcium, Sodium, Bromelain, Papain, Protein |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Protein |
On_Allocation | N |
Preparation | Powder |
Product Dating | Acceptable Dating: we will ship >= 180 days |
Serving Size | 27.9 Gram Serving Size |
Supplier_ID | 93746151 |
UNSPSC Code | 50501703 |
User | Adult |
User Group | Adult |
Volume | 29.5 oz. |
One Case has 6 units