
Manufacturer # | 00043900889344 |
Country of Origin | United States |
Administration Method | Oral |
Application | Pediatric Oral Supplement |
Calories per Serving | 240 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Vanilla Vortex Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4160 (Disclaimer) |
Ingredients | Water, Maltodextrin, Sugar, Sodium Caseinate (from Milk), High Oleic Sunflower Oil, Soybean Oil, Medium Chain Triglycerides, Whey Protein Concentrate, Calcium Caseinate, Calcium Phosphate, Potassium Citrate, Cellulose Gel and Gum, Soy Lecithin, Magnesium Phosphate, Choline Chloride, Salt, Natural and Artificial Flavors, Ascorbic Acid, Carrageenan, Taurine, Inositol, Alpha-Tocopheryl Acetate, Ferrous Sulfate, Zinc Sulfate, L-Carnitine, Calcium Pantothenate, Vitamin A Palmitate, Vitamin D3, Niacinamide, Thiamine Mononitrate, Manganese Sulfate, Vitamin K1, Pyridoxine Hydrochloride, Riboflavin, Copper Sulfate, Beta-Carotene, Folic Acid, Biotin, Chromium Chloride, Potassium Iodide, Sodium Molybdate, Sodium Selenate, Vitamin B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Vitamins / Minerals |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Supplier_ID | 488193 |
UNSPSC Code | 42231802 |
User | Ages 1 to 13 Years |
User Group | Pediatric |
Volume | 8 oz. |
One Case has 24 units