
Manufacturer # | 00043900585413 |
Country of Origin | United States |
Administration Method | Oral / Tube |
Application | Pediatric Oral Supplement |
Calories per Serving | 360 Calories |
Calories per Serving Range | 301 to 400 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Flavor | Vanilla Vortex Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4160 (Disclaimer) |
Ingredients | Water, Brown Rice Syrup, Milk Protein Concentrate, Canola Oil, Soybean Oil, and Less than 2% of Sugar, Vitamins and Minerals‡, Medium Chain Triglycerides, Salt, Natural Flavor, Carrageenan, Potassium Citrate, Calcium Phosphate, Magnesium Phosphate, Choline Bitartrate, Potassium Phosphate, Potassium Chloride, Sodium Ascorbate, Taurine, Inositol, L-Carnitine, Ferrous Sulfate, Niacinamide, DL-Alpha Tocopheryl Acetate, Zinc Sulfate, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Pyridoxine Hydrochloride, Thiamine Mononitrate, Vitamin A Palmitate, Riboflavin, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Biotin, Vitamin D3, Vitamin B12, Phytonadione |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Vitamins / Minerals |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Supplier_ID | 488193 |
UNSPSC Code | 42231802 |
User | Ages 1 to 13 Years |
User Group | Pediatric |
Volume | 8 oz. |
One Case has 24 units