
Manufacturer # | 9871616063 |
Country of Origin | United States |
Administration Method | Oral / Tube |
Application | Pediatric Oral Supplement |
Calories per Serving | 250 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Tetra Prisma® |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4160 (Disclaimer) |
Health Condition | Bowel Management |
Ingredients | Water, Maltodextrin, Soybean Oil, Milk Protein Concentrate, and Less than 2% of Sugar, Whey Protein Concentrate, Canola Oil, Medium Chain Triglycerides, Pea Fiber, Calcium Citrate, Soy Lecithin, Fructooligosaccharides, Potassium Chloride, Magnesium Phosphate, Sodium Phosphate, Inulin (from Chicory), Potassium Phosphate, Choline Chloride, Salt, Artificial Flavor, Stevia Leaf Extract, Carrageenan, Sodium Ascorbate, Taurine, Inositol, L-Carnitine, Ferrous Sulfate, Zinc Sulfate, DL-Alpha Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Pyridoxine Hydrochloride, Thiamine Mononitrate, Vitamin A Palmitate, Beta-Carotene, Riboflavin, Citric Acid, Folic Acid, Potassium Iodide, Sodium Selenate, Chromium Chloride, Sodium Molybdate, Biotin, Vitamin D3, Vitamin K1, Vitamin B12. |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Fiber |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Supplier_ID | 488193 |
UNSPSC Code | 42231802 |
User | Ages 1 to 13 Years |
User Group | Pediatric |
Volume | 8.45 oz. |
One Case ha 24 units