| Manufacturer # | 10043900380749 |
| Country of Origin | United States |
| Administration Method | Tube |
| Application | Pediatric Tube Feeding Formula |
| Calories per Serving | 150 Calories |
| Calories per Serving Range | 101 to 200 Calories |
| Container Type | Reclosable Carton |
| Container Type Range | Cartons & Pouches |
| Dietary Restrictions | Galactosemia |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4149 (Disclaimer) |
| Ingredients | WATER, BROWN RICE SYRUP, FRUIT AND VEGETABLE BLEND (GREEN BEAN POWDER, TOMATO PASTE, PEACH PUREE, CRANBERRY JUICE CONCENTRATE, CARROT POWDER), AND LESS THAN 2% OF DEHYDRATED CHICKEN POWDER, MILK PROTEIN CONCENTRATE, PEA POWDER, PEA PROTEIN ISOLATE, VITAMINS AND MINERALS, CANOLA OIL, MEDIUM CHAIN TRIGLYCERIDES, PEA FIBER, GUM ACACIA, FRUCTOOLIGOSACCHARIDES, INULIN (FROM CHICORY), SALT, TAURINE, L-CARNITINE, VITAMINS AND MINERALS: CALCIUM PHOSPHATE, POTASSIUM CITRATE, SODIUM CITRATE, CHOLINE CHLORIDE, POTASSIUM CHLORIDE, SODIUM PHOSPHATE, MAGNESIUM PHOSPHATE, SODIUM ASCORBATE, DL-ALPHA TOCOPHERYL ACETATE, FERROUS SULFATE, MAGNESIUM OXIDE, NIACINAMIDE, ZINC SULFATE, CALCIUM PANTOTHENATE, MANGANESE SULFATE, COPPER SULFATE, PYRIDOXINE HYDROCHLORIDE, THIAMINE HYDROCHLORIDE, BETA-CAROTENE, VITAMIN A PALMITATE, RIBOFLAVIN, FOLIC ACID, POTASSIUM IODIDE, SODIUM SELENATE, CHROMIUM CHLORIDE, VITAMIN K1, BIOTIN, SODIUM MOLYBDATE, VITAMIN D3, VITAMIN B12 |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Nutrient Type | Real Food Ingredients |
| On_Allocation | N |
| Preparation | Liquid |
| Product Dating | Acceptable Dating: we will ship >= 90 days |
| Supplier_ID | 488193 |
| UNSPSC Code | 42231804 |
| User | Ages 1 to 13 Years |
| User Group | Pediatric |
| Volume | 8.45 oz. |
One Case has 24 units