
Manufacturer # | 10043900142408 |
Country of Origin | United States |
Administration Method | Tube |
Application | Pediatric Tube Feeding Formula |
Calories per Serving | 250 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Reclosable Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Unflavored |
Flavor Range | Unflavored |
HCPCS | B4149 (Disclaimer) |
Ingredients | WATER, BROWN RICE SYRUP, FRUIT AND VEGETABLE BLEND (TOMATO PASTE, PEACH PUREE, GREEN BEAN POWDER, CARROT POWDER, CRANBERRY JUICE CONCENTRATE), AND LESS THAN 2% OF DEHYDRATED CHICKEN POWDER, CANOLA OIL, MILK PROTEIN CONCENTRATE, PEA PROTEIN ISOLATE, VITAMINS AND MINERALS, PEA POWDER, MEDIUM CHAIN TRIGLYCERIDES, PEA FIBER, GUM ACACIA, FRUCTOOLIGOSACCHARIDES, INULIN (FROM CHICORY), SALT, TAURINE, L-CARNITINE, VITAMINS AND MINERALS: POTASSIUM CITRATE, CALCIUM PHOSPHATE, SODIUM CITRATE, POTASSIUM CHLORIDE, CHOLINE CHLORIDE, MAGNESIUM PHOSPHATE, SODIUM PHOSPHATE, SODIUM ASCORBATE, MAGNESIUM OXIDE, DL-ALPHA TOCOPHERYL ACETATE, FERROUS SULFATE, NIACINAMIDE, ZINC SULFATE, CALCIUM PANTOTHENATE, MANGANESE SULFATE, COPPER SULFATE, PYRIDOXINE HYDROCHLORIDE, THIAMINE HYDROCHLORIDE, BETA-CAROTENE, VITAMIN A PALMITATE, RIBOFLAVIN, FOLIC ACID, POTASSIUM IODIDE, SODIUM SELENATE, CHROMIUM CHLORIDE, VITAMIN K1, BIOTIN, SODIUM MOLYBDATE, VITAMIN D3, VITAMIN B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Real Food Ingredients |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Supplier_ID | 488193 |
UNSPSC Code | 42231802 |
User | Ages 1 to 13 Years |
User Group | Pediatric |
Volume | 8.45 oz. |
One Case has 24 units