
Manufacturer # | 4390013135 |
Country of Origin | United States |
Administration Method | Oral / Tube |
Application | Pediatric Tube Feeding Formula |
Calories per Serving | 375 Calories |
Calories per Serving Range | 301 to 400 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Flavor | Vegetable / Fruit Medley |
Flavor Range | Vegetable / Fruit Flavor |
HCPCS | B4161 (Disclaimer) |
Ingredients | WATER, BROWN RICE SYRUP, FRUIT AND VEGETABLE BLEND (TOMATO PASTE, PEACH PUREE, GREEN BEAN POWDER, CRANBERRY JUICE CONCENTRATE, CARROT POWDER), HYDROLYZED PEA PROTEIN ISOLATE, MEDIUM CHAIN TRIGLYCERIDES, CANOLA OIL, AND LESS THAN 2% OF VITAMINS AND MINERALS‡, SUNFLOWER OIL OR HIGH LINOLEIC SAFFLOWER OIL, PARTIALLY HYDROLYZED GUAR GUM, L-CYSTINE, SALT, TAURINE, L-CARNITINE |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Plant and Peptide Based |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Supplier_ID | 488193 |
UNSPSC Code | 41105906 |
User | Ages 1 to 13 Years |
User Group | Pediatric |
Volume | 8.45 oz. |
One Case has 24 units