
Manufacturer # | 00798716173636 |
Country of Origin | United States |
Administration Method | Tube |
Application | Pediatric Tube Feeding Formula |
Calories per Serving | 375 Calories |
Calories per Serving Range | 301 to 400 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia / Cow's Milk Allergy |
Flavor | Unflavored |
Flavor Range | Unflavored |
HCPCS | B4161 (Disclaimer) |
Health Condition | Impaired GI Function |
Ingredients | Water, Maltodextrin, Enzymatically Hydrolyzed Whey ProPhosphate, Soy Lecithin, Refined Fish Oil (Anchovy, Sardine), Magnesium tein (from Milk), Medium Chain Triglycerides, and less than 2% of Corn Starch, Soybean Oil, Canola Oil, Partially Hydrolyzed Guar Gum (Soluble Fiber), Calcium Chloride, Sodium Phosphate, Potassium Chloride, Potassium Citrate, Guar Gum, Choline Chloride, Phosphoric Acid, Salt, Sodium Ascorbate, Taurine, Magnesium Oxide, L-Carnitine, Inositol, Ferrous Sulfate, Sodium Citrate Zinc Sulfate, DL-Alpha Tocopheryl Acetate, Citric Acid, Niacinamide Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Vitamin A Palmitate Beta-Carotene, Folic Acid, Potassium Iodide, Sodium Selenate, Chromium Sodium Selenate, Chromium Chloride, Vitamin K1, Biotin, Vitamin D3, Vitamin B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Whey Protein |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Supplier_ID | 488193 |
UNSPSC Code | 42231804 |
User | Ages 1 to 13 Years |
User Group | Pediatric |
Volume | 250 mL |
One Case has 24 units