
Manufacturer # | 9871616253 |
Country of Origin | United States |
Administration Method | Tube |
Application | Pediatric Tube Feeding Formula |
Calories per Serving | 250 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia / Cow's Milk Allergy |
Flavor | Unflavored |
Flavor Range | Unflavored |
HCPCS | B4161 (Disclaimer) |
Health Condition | Impaired GI Function |
Ingredients | WATER, MALTODEXTRIN, ENZYMATICALLY HYDROLYZED WHEY PROTEIN (MILK), MEDIUM CHAIN TRIGLYCERIDES, AND LESS THAN 2% OF CORNSTARCH, VITAMINS AND MINERALS‡, SOYBEAN OIL, CANOLA OIL, SOY LECITHIN, GUAR GUM, SALT, VITAMINS AND MINERALS: CALCIUM PHOSPHATE, MAGNESIUM CHLORIDE, POTASSIUM CHLORIDE, SODIUM PHOSPHATE, POTASSIUM CITRATE, POTASSIUM PHOSPHATE, CHOLINE CHLORIDE, CALCIUM CITRATE, SODIUM ASCORBATE, TAURINE, MAGNESIUM OXIDE, L-CARNITINE, INOSITOL, FERROUS SULFATE, SODIUM CITRATE, ZINC SULFATE, DL-ALPHA TOCOPHERYL ACETATE, NIACINAMIDE, CALCIUM PANTOTHENATE, MANGANESE SULFATE, COPPER SULFATE, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, THIAMINE MONONITRATE, VITAMIN A PALMITATE, BETA-CAROTENE, FOLIC ACID, POTASSIUM IODIDE, SODIUM SELENATE, CHROMIUM CHLORIDE, VITAMIN K1, BIOTIN, VITAMIN D3, VITAMIN B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Whey Protein |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Supplier_ID | 488193 |
UNSPSC Code | 42231804 |
User | Ages 1 to 13 Years |
User Group | Pediatric |
Volume | 250 mL |
One Case has 24 units