Features
- Temporarily protects minor cuts, scrapes, burns
- Compared to the Ingredients of Vaseline Petroleum Jelly
- UOM - 1 Each/ 12 Per Box/ 36 Per Case
Product Specifications
| McKesson # | 839281 |
|---|---|
| Manufacturer # | PJ13 |
| Brand | CareAll® |
| Manufacturer | New World Imports |
| Country of Origin | India |
| Active Ingredients | White Petrolatum |
| Application | Petroleum Jelly |
| Container Type | Jar |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Sterility | NonSterile |
| UNSPSC Code | 53131641 |
| Volume | 13 oz. |

