| Manufacturer # | 4056 |
| Country of Origin | United States |
| Application | Sugar-Free Lollipop |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Supplier_ID | 3885274 |
| UNSPSC Code | 50161814 |
One BG has 132 units
| Manufacturer # | 4056 |
| Country of Origin | United States |
| Application | Sugar-Free Lollipop |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Supplier_ID | 3885274 |
| UNSPSC Code | 50161814 |
One BG has 132 units