
Manufacturer # | 14010000 |
Country of Origin | United States |
Administration Method | Tube |
Application | Tube Feeding Formula |
Calories per Serving | 265 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Reclosable Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Unflavored |
Flavor Range | Unflavored |
HCPCS | B4149 (Disclaimer) |
Ingredients | WATER, BROWN RICE SYRUP, FRUIT AND VEGETABLE BLEND (TOMATO PASTE, PEACH PUREE, GREEN BEAN POWDER, CARROT POWDER, CRANBERRY JUICE CONCENTRATE), MILK PROTEIN CONCENTRATE, CANOLA OIL, AND LESS THAN 2% OF DEHYDRATED CHICKEN POWDER, VITAMINS AND MINERALS, PEA PROTEIN ISOLATE, PEA FIBER, PEA POWDER, GUM ACACIA, FRUCTOOLIGOSACCHARIDES, SALT, INULIN (FROM CHICORY), VITAMINS AND MINERALS: POTASSIUM CITRATE, SODIUM CITRATE, MAGNESIUM PHOSPHATE, CHOLINE CHLORIDE, SODIUM ASCORBATE, POTASSIUM CHLORIDE, L-CARNITINE, TAURINE, ZINC SULFATE, MAGNESIUM OXIDE, FERROUS SULFATE, DL-ALPHA TOCOPHERYL ACETATE, CALCIUM PHOSPHATE, CALCIUM PANTOTHENATE, NIACINAMIDE, MANGANESE SULFATE, PYRIDOXINE HYDROCHLORIDE, COPPER SULFATE, THIAMINE HYDROCHLORIDE, RIBOFLAVIN, VITAMIN A PALMITATE, BETA-CAROTENE, CHROMIUM CHLORIDE, FOLIC ACID, SODIUM MOLYBDATE, POTASSIUM IODIDE, SODIUM SELENATE,VITAMIN K1, BIOTIN, VITAMIN D3, VITAMIN B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Protein |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Serving Size | 8.45 oz. Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231804 |
User | Adult |
User Group | Adult |
Volume | 8.45 oz. |
One Case has 24 units