Manufacturer # | 10043900365005 |
Country of Origin | Unknown |
Administration Method | Tube |
Application | Tube Feeding Formula |
Calories per Serving | 300 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Flavor | Unflavored |
Flavor Range | Unflavored |
HCPCS | B4154 (Disclaimer) |
Health Condition | Kidney Health |
Ingredients | WATER, GLUCOSE SYRUP, SOY PROTEIN ISOLATE, CANOLA OIL, GREEN PEA AND GREEN BEAN PUREE (WATER, DEHYDRATED PEAS AND GREEN BEANS) AND LESS THAN 2% OF FRUCTOSE, PEACH PUREE (WATER, PEACH PUREE CONCENTRATE), TAPIOCA DEXTRIN, FRUCTOOLIGOSACCHARIDES, ORANGE JUICE (FROM CONCENTRATE), REFINED FISH OIL (ANCHOVY, SARDINE), PARTIALLY HYDROLYZED GUAR GUM, L-ARGININE, POTASSIUM CITRATE, SOY FIBER, CALCIUM PHOSPHATE, CITRIC ACID, SODIUM CITRATE, SODIUM ASCORBATE, INOSITOL, CHOLINE CHLORIDE, SALT, MALTODEXTRIN, MAGNESIUM OXIDE, MAGNESIUM PHOSPHATE, POLYSORBATE 80, L-CARNITINE, TAURINE, DL-ALPHA-TOCOPHERYL ACETATE, ZINC SULFATE, FERROUS SULFATE, NIACINAMIDE, CALCIUM PANTOTHENATE, VITAMIN A PALMITATE, MANGANESE SULFATE, COPPER GLUCONATE, VITAMIN D3, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, THIAMINE HYDROCHLORIDE, BETA-CAROTENE, CHROMIUM CHLORIDE, FOLIC ACID, BIOTIN, POTASSIUM IODIDE, SODIUM SELENITE, SODIUM MOLYBDATE, VITAMIN K1, VITAMIN B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Carbohydrate |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Serving Size | 8.45 oz. Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 250 mL |
One Case has 24 units