Manufacturer # | 10043900181506 |
Country of Origin | United States |
Administration Method | Tube |
Application | Tube Feeding Formula |
Calories per Serving | 375 Calories |
Calories per Serving Range | 301 to 400 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Unflavored |
Flavor Range | Unflavored |
HCPCS | B4152 (Disclaimer) |
Ingredients | WATER, GLUCOSE SYRUP, CANOLA OIL, SODIUM CASEINATE (MILK), SOY PROTEIN ISOLATE, AND LESS THAN 2% OF MEDIUM CHAIN TRIGLYCERIDES, CALCIUM CASEINATE, PEA FIBER, FRUCTOOLIGOSACCHARIDES, POTASSIUM CITRATE, INULIN (FROM CHICORY), CALCIUM PHOSPHATE, POTASSIUM CHLORIDE, MALTODEXTRIN, MAGNESIUM PHOSPHATE, SOY LECITHIN, SALT, SODIUM ASCORBATE, CHOLINE CHLORIDE, CALCIUM CITRATE, L-CARNITINE, TAURINE, CARRAGEENAN, MAGNESIUM OXIDE, DL-ALPHA TOCOPHERYL ACETATE, ZINC SULFATE, FERROUS SULFATE, NIACINAMIDE, CALCIUM PANTOTHENATE, MANGANESE SULFATE, PYRIDOXINE HYDROCHLORIDE, THIAMINE HYDROCHLORIDE, COPPER SULFATE, RIBOFLAVIN, BETA-CAROTENE, VITAMIN A PALMITATE, FOLIC ACID, CHROMIUM CHLORIDE, POTASSIUM IODIDE, SODIUM MOLYBDATE, SODIUM SELENITE, VITAMIN K1, BIOTIN, VITAMIN D3, VITAMIN B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Fiber |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Serving Size | 250 mL Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231803 |
User | Ages 14 Years and Up |
User Group | Teen to Adult |
Volume | 250 mL |
One Case has 24 units