
Manufacturer # | 00798716162692 |
Country of Origin | United States |
Administration Method | Tube |
Application | Tube Feeding Formula |
Calories per Serving | 250 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia / Cow's Milk Allergy |
Flavor | Unflavored |
Flavor Range | Unflavored |
HCPCS | B4153 (Disclaimer) |
Ingredients | Water, Maltodextrin, Enzymatically Hydrolyzed Whey Protein (Milk), Medium Chain Triglycerides, And Less Than 2% Of Cornstarch, Soybean Oil, Vitamins And Minerals‡, Soy Lecithin, Guar Gum ‡Vitamins And Minerals: Magnesium Chloride, Calcium Phosphate, Potassium Citrate, Sodium Phosphate, Calcium Citrate, Choline Chloride, Potassium Chloride, Sodium Citrate, Sodium Ascorbate, Magnesium Oxide, L-Carnitine, Taurine, Ferrous Sulfate, Zinc Sulfate, Dl-Alpha Tocopheryl Acetate, Niacinamide, Manganese Sulfate, Calcium Pantothenate, Copper Sulfate, Thiamine Mononitrate, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Beta-Carotene, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Vitamin K1, Biotin, Vitamin D3, Vitamin B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Protein |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Serving Size | 250 mL Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 250 mL |
One Case has 24 units