
Manufacturer # | 10043900362509 |
Country of Origin | United States |
Administration Method | Tube |
Application | Tube Feeding Formula |
Calories per Serving | 250 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Flavor | Unflavored |
Flavor Range | Unflavored |
HCPCS | B4153 (Disclaimer) |
Ingredients | WATER, MALTODEXTRIN, AND LESS THAN 2% OF MODIFIED CORN STARCH, L-LYSINE ACETATE, L-LEUCINE, SOYBEAN OIL, L-ARGININE, L-GLUTAMIC ACID, MEDIUM CHAIN TRIGLYCERIDES, CALCIUM GLYCEROPHOSPHATE, L-THREONINE, L-PHENYLALANINE, L-VALINE, L-ISOLEUCINE, L-PROLINE, L-HISTIDINE HYDROCHLORIDE, L-METHIONINE, GLYCINE, L-TRYPTOPHAN, CARRAGEENAN, DEXTROSE, POTASSIUM CITRATE, MAGNESIUM SULFATE, SODIUM CITRATE, L-ASPARTIC ACID, CITRIC ACID, L-SERINE, CHOLINE BITARTRATE, L-ALANINE, SODIUM HEXAMETAPHOSPHATE, ASCORBIC ACID, SALT, POTASSIUM CHLORIDE, L-TYROSINE, TAURINE, L-CARNITINE, L-CYSTINE, DL-ALPHA TOCOPHERYL ACETATE, FERRIC ORTHOPHOSPHATE, ZINC SULFATE, NIACINAMIDE, VITAMIN A PALMITATE, CALCIUM PANTOTHENATE, COPPER GLUCONATE, MANGANESE SULFATE, PYRIDOXINE HYDROCHLORIDE, VITAMIN D3, THIAMINE HYDROCHLORIDE, RIBOFLAVIN, FOLIC ACID, CHROMIUM CHLORIDE, BIOTIN, POTASSIUM IODIDE, SODIUM MOLYBDATE, SODIUM SELENITE, VITAMIN K1, VITAMIN B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Amino Acid |
On_Allocation | N |
Preparation | Liquid |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Serving Size | 250 mL Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 250 mL |
One Case has 24 units