Manufacturer | 186-6517 |
Country of Origin | United States |
Application | Wound Cleanser |
Container Type | Spray Bottle |
FSA Eligible - Buy UOM | Yes |
FSA Eligible - Primary UOM | Yes |
FSA Eligible - Sell UOM | Yes |
HCPCS | A6260 (Disclaimer) |
Ingredients | Hypochlorous Acid 0.024% / Sodium Hypochlorite 0.001% / Electrolyzed Water 99.885% / Sodium Chloride 0.050% / Phosphates 0.040% |
Ingredients Range | Hypochlorous Acid Based |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_ECAT | N |
Is_GSA | N |
Is_Medical_Device | Y |
Is_VA | Y |
Lot_Tracking_Flag | N |
On_Allocation | N |
Sterility | NonSterile |
Supplier_ID | 54550951 |
Type | Antimicrobial |
UNSPSC Code | 42312313 |
Volume | 16.9 oz. |
Volume Range | 10 to 20 Ounces |
Latex Free Indicator | Not Made with Natural Rubber Latex |
One Case has 6 units